

| Candidates | Number of Votes |
Elected |
| Filey Ward | ||
| W.John Haxby | ✤ | |
| Richard Walker | ✤ | |
| Marion Wright | ✤ | |
| Kerry Burton | ✤ | |
| John Thurston | ✤ | |
| John Shackelton | ✤ | |
| Susan Bosomworth | ✤ | |
| Edward Holden | ✤ | |
| Jeffrey Meek | ✓ | |
| Diane Glanvill | ✤ ✤ | |
| Kevin Wilkie | ✤ ✤ | |
| Tony Willis | ✤ ✤ | |
| John Casey | ✤ ✤ | |
| Total Number of votes cast | ||
| ✓ New Member | ||
| ✤ Returning member | ||
| ✤ ✤ Co-opted Member | ||
| Electorate eligible to vote N/A | ||
| Turnout | ||
| Candidates | Number of Votes |
Elected |
| Filey Ward | ||
| John Shackleton | 353 | ✓ |
| John Thurston | 333 | ✓ |
| Susan Bosomworth | 322 | ✓ |
| Keith Wood | 266 | |
| 1274 | ||
| Turnout 10.0% |
| Candidates | Number of Votes |
Elected |
| Filey Ward | ||
| Angela Cox | 1295 | ✓ |
| David Murton | 1125 | ✓ ✤ |
| W.John Haxby | 1015 | ✓ ✤ |
| Arthur S. Cross | 988 | ✓ ✤ |
| Marion Wright | 884 | ✓ ✤ |
| Kerry Burton | 800 | ✓ |
| Gordon Johnson | 759 | ✓ ✤ |
| Aileen Newbury | 692 | ✓ ✤ |
| Susan Bradney | 683 | ✓ ✤ |
| Julie Viles | 673 | ✓ ✤ |
| Peter Bradney | 605 | ✓ |
| Edward Holden | 492 | ✓ ✤ |
| Michael Nesfield | 417 | |
| John Simpson | 398 | ✤ ✤ |
| Richard Walker | 357 | ✤ ✤ |
| Norman Wright | 242 | |
| Total Number of votes cast | 11425 | |
| ✓ Elected | ||
| ✤ Returning member | ||
| ✤ ✤ Former member | ||
| Electorate eligible to vote N/A | ||
| Turnout 38% | ||
| Primrose Valley Ward | ||
| Chris Hodgson | returned unopposed | |
| Candidates | Number of Votes |
Elected |
| Filey Ward | ||
| Gordon Johnson | 305 | ✓ |
| Richard Walker | 225 | ✓ |
| Elizabeth Carrington | 197 | |
| Norman Wright | 157 | |
| 884 | ||
| Turnout 9.7% |
| As there was was no demand for a by-election as the result of the resignation of Councillor Rosemary Owen, the council co-opted John Simpson to fill the vacancy. |
| Candidates | Number of Votes |
Elected |
| Filey Ward | ||
| Arthur S. Cross | 276 | ✓ |
| John Simpson | 202 | |
| 478 | ||
| Turnout 9.4% |
| Candidates | Number of Votes |
Elected |
| Filey Ward | ||
| David Murton | 919 | ✓ ✤ |
| W.John Haxby | 903 | ✓ ✤ |
| Kenneth Leathley | 882 | ✓ ✤ |
| Freda M. Coultas | 812 | ✓ ✤ |
| Michael Cockerill | 777 | ✓ ✤ |
| Marion Wright | 732 | ✓ ✤ |
| Julie Viles | 720 | ✓ ✤ |
| Raymond Bosomworth | 708 | ✓ |
| Aileen Newbury | 587 | ✓ ✤ |
| Susan Bradney | 577 | ✓ |
| Edward Holden | 530 | ✓ ✤ |
| Rosemary Owen | 509 | ✓ ✤ |
| Joan Spencer | 359 | |
| Robert Cooke | 339 | |
| David Bull | 322 | |
| Peter Kitson | 248 | |
| 9924 | ||
| ✤ Returning member | ||
| Electorate eligible to vote 5357 | ||
| Turnout 34% | ||
| Primrose Valley Ward | ||
| David Hudghton | returned unopposed | |